Posts Current Year
PAX | Posts |
---|---|
Pupusa (Kevin Mitchell) | 89 |
Cleveland Rocks | 83 |
Putter | 79 |
Beach | 78 |
TopGun | 58 |
RedRum | 54 |
Datsun | 48 |
Branch | 41 |
Vaquero | 36 |
Leafy Greens | 31 |
Bubblehead | 26 |
Hamburglar | 26 |
Funk Rock | 25 |
Stone Cold | 18 |
Seafood | 17 |
Udon | 12 |
Popeye | 10 |
Parts Unknown | 8 |
Bocelli | 7 |
Benz | 7 |
Ferrari | 7 |
Redacted | 5 |
Glory (DR, Phoenix EV) | 3 |
Sharkbait | 3 |
Burgundy Lawton Dodd | 2 |
Kieron | 2 |
KEY FOB | 2 |
Gotta Go (Rafael ‘Raffy’ T) | 2 |
Enzo | 2 |
Cruiser | 2 |
Ton | 1 |
Backpack | 1 |
Ted Lim | 1 |
Toro | 1 |
TwoPointZero | 1 |
Sunshine | 1 |
Rawhide | 1 |
Mr Tumnus (Dan) | 1 |
Kermit | 1 |
Gump | 1 |
F3MontereyPAX | 1 |
F3 Fiesta | 1 |
Chris Miller | 1 |
Q’s current year
Q | Count |
---|---|
Beach | 37 |
Cleveland Rocks | 27 |
Branch | 22 |
Pupusa (Kevin Mitchell) | 21 |
Leafy Greens | 15 |
Putter | 13 |
Funk Rock | 9 |
TopGun | 4 |
Vaquero | 2 |
RedRum | 2 |
Datsun | 2 |
Sunshine | 1 |
F3MontereyPAX | 1 |
Glory (DR, Phoenix EV) | 1 |
Ferrari | 1 |
Seafood | 1 |
Pax Approaching Milestones
“HIM of the month” (Most posts in the month, sometimes a tie. Data from 2021 forward. Current month will show those in the lead so may show more than one Pax. Ties show both Pax for a given month.)
Year, Month, PAX | Posts |
---|---|
2021/1/Cleveland Rocks | 12 |
2021/2/Potato Chip | 12 |
2021/2/Cleveland Rocks | 12 |
2021/3/DPR (Scott Julian) | 14 |
2021/3/Cleveland Rocks | 14 |
2021/4/Cleveland Rocks | 13 |
2021/5/Sharkbait | 16 |
2021/6/Sharkbait | 12 |
2021/7/Sharkbait | 16 |
2021/8/Sharkbait | 14 |
2021/9/Sharkbait | 15 |
2021/10/Sharkbait | 17 |
2021/11/Sharkbait | 12 |
2021/12/Beach | 16 |
2022/1/Sharkbait | 17 |
2022/2/Sharkbait | 16 |
2022/3/Pupusa (Kevin Mitchell) | 16 |
2022/4/Pupusa (Kevin Mitchell) | 10 |
2022/4/RedRum | 10 |
2022/4/Cleveland Rocks | 10 |
2022/5/Cleveland Rocks | 9 |
2022/6/Grappler | 11 |
2022/7/Funk Rock | 14 |
2022/8/Cleveland Rocks | 16 |
2022/9/Cleveland Rocks | 16 |
2022/10/Beach | 11 |
2022/11/Beach | 11 |
2022/12/Cleveland Rocks | 13 |
2023/1/Beach | 13 |
2023/2/Pupusa (Kevin Mitchell) | 9 |
2023/2/Beach | 9 |
2023/3/Putter | 11 |
2023/4/Cleveland Rocks | 14 |
2023/5/Datsun | 13 |
2023/6/Cleveland Rocks | 10 |
2023/7/Pupusa (Kevin Mitchell) | 13 |
2023/7/Putter | 13 |
2023/8/Cleveland Rocks | 13 |
2023/9/Putter | 11 |
FNGs
Posts All Time (10 or higher)
PAX | Posts |
---|---|
Sharkbait | 593 |
Cleveland Rocks | 483 |
Beach | 435 |
Pupusa (Kevin Mitchell) | 263 |
Burgundy Lawton Dodd | 218 |
Flea | 204 |
Priorities | 203 |
RedRum | 133 |
DPR (Scott Julian) | 130 |
Potato Chip | 128 |
Leafy Greens | 114 |
Putter | 106 |
Croc | 101 |
Stone Cold | 100 |
TopGun | 94 |
Funk Rock | 83 |
Hogs Breath | 65 |
Bruhaja | 64 |
Same as Yours | 56 |
This One Time | 52 |
Sawdust | 52 |
You Betcha | 50 |
Seafood | 48 |
Datsun | 48 |
Grappler | 47 |
Hamburglar | 47 |
Vaquero | 45 |
GRS | 45 |
Professor | 45 |
Rhymes | 43 |
Branch | 41 |
Great Clips | 38 |
Udon | 30 |
Bubblehead | 26 |
Bocelli | 24 |
Jersey (Mark Legones) | 23 |
Mud duck | 21 |
Detective | 20 |
Happy Gates | 19 |
Popeye | 19 |
Dirty Jobs | 17 |
ADT | 15 |
Ferrari | 14 |
Johnny Bench | 13 |
Heckler | 11 |
Enzo | 11 |
Mad Max | 10 |
Glee | 10 |
Q’s All Time (5 or higher)
Q | Count |
---|---|
Cleveland Rocks | 214 |
Sharkbait | 165 |
Beach | 156 |
Priorities | 108 |
Pupusa (Kevin Mitchell) | 71 |
Leafy Greens | 47 |
Flea | 41 |
Croc | 28 |
Branch | 22 |
DPR (Scott Julian) | 16 |
Hogs Breath | 16 |
Potato Chip | 16 |
Burgundy Lawton Dodd | 15 |
Putter | 14 |
Funk Rock | 11 |
This One Time | 9 |
Rhymes | 9 |
Grappler | 7 |
You Betcha | 7 |
TopGun | 6 |
Stone Cold | 5 |
Pax Count – Carmel High
Pax Count – Del Monte Beach
Pax Count – Forest Grove
Pax Count – East Garrison
Monthly Average AO Pax Count
Total of all Posts
Kotters (MIA between 30 and 365 days)