Posts Current Year
PAX | Posts |
---|---|
Pupusa | 157 |
Cleveland Rocks | 156 |
Putter | 152 |
RedRum | 107 |
Beach | 102 |
Redacted | 56 |
Yeti | 50 |
Leafy Greens | 49 |
Spandex | 44 |
TopGun | 43 |
Bubblehead | 42 |
Thunder | 36 |
Datsun | 36 |
Stone Cold | 34 |
Hamburglar | 32 |
Animal | 31 |
Goose | 30 |
Vaquero | 15 |
Nature Boy | 11 |
Seafood | 11 |
Funk Rock | 7 |
Goon (F3 Oregon Territory Nantan) | 7 |
Kieron | 6 |
Wolfgang | 4 |
Backpack | 4 |
Doolittle | 4 |
Clark Kent | 4 |
Mr. Lover, Lover | 3 |
FunGi | 3 |
Branch | 2 |
Mouthful (Josh huntsinger) | 2 |
Iced Tea | 2 |
Gump | 2 |
F3MontereyPAX | 2 |
Crawler | 1 |
Sharkbait | 1 |
Popeye | 1 |
SugarCone | 1 |
Twinkle Toes | 1 |
Q’s current year
Q | Count |
---|---|
Putter | 46 |
Cleveland Rocks | 45 |
Beach | 43 |
Pupusa | 40 |
Leafy Greens | 35 |
RedRum | 6 |
Yeti | 4 |
F3MontereyPAX | 2 |
Datsun | 2 |
Goon (F3 Oregon Territory Nantan) | 1 |
Bubblehead | 1 |
Thunder | 1 |
Seafood | 1 |
Pax Approaching Milestones
“HIM of the month” (Most posts in the month, sometimes a tie. Data from 2021 forward. Current month will show those in the lead so may show more than one Pax. Ties show both Pax for a given month.)
Year, Month, PAX | Posts |
---|---|
2021/1/Cleveland Rocks | 12 |
2021/2/Potato Chip | 12 |
2021/2/Cleveland Rocks | 12 |
2021/3/DPR (Scott Julian) | 14 |
2021/3/Cleveland Rocks | 14 |
2021/4/Cleveland Rocks | 13 |
2021/5/Sharkbait | 16 |
2021/6/Sharkbait | 12 |
2021/7/Sharkbait | 16 |
2021/8/Sharkbait | 14 |
2021/9/Sharkbait | 15 |
2021/10/Sharkbait | 17 |
2021/11/Sharkbait | 12 |
2021/12/Beach | 16 |
2022/1/Sharkbait | 17 |
2022/2/Sharkbait | 16 |
2022/3/Pupusa | 16 |
2022/4/Pupusa | 10 |
2022/4/RedRum | 10 |
2022/4/Cleveland Rocks | 10 |
2022/5/Cleveland Rocks | 9 |
2022/6/Grappler | 11 |
2022/7/Funk Rock | 14 |
2022/8/Cleveland Rocks | 16 |
2022/9/Cleveland Rocks | 16 |
2022/10/Beach | 11 |
2022/11/Beach | 11 |
2022/12/Cleveland Rocks | 13 |
2023/1/Beach | 13 |
2023/2/Pupusa | 9 |
2023/2/Beach | 9 |
2023/3/Putter | 11 |
2023/4/Cleveland Rocks | 14 |
2023/5/Datsun | 13 |
2023/6/Cleveland Rocks | 10 |
2023/7/Pupusa | 13 |
2023/7/Putter | 13 |
2023/8/Cleveland Rocks | 13 |
2023/9/Putter | 13 |
2023/10/Cleveland Rocks | 13 |
2023/11/Pupusa | 11 |
2023/12/Pupusa | 10 |
2024/1/Pupusa | 16 |
2024/1/Putter | 16 |
2024/2/Cleveland Rocks | 20 |
2024/3/RedRum | 22 |
2024/4/Pupusa | 15 |
2024/5/Cleveland Rocks | 17 |
2024/6/Cleveland Rocks | 16 |
2024/7/Pupusa | 13 |
2024/8/Pupusa | 13 |
2024/9/Cleveland Rocks | 19 |
2024/10/Cleveland Rocks | 16 |
2024/11/Putter | 16 |
2024/12/Pupusa | 5 |
2024/12/Putter | 5 |
2024/12/Cleveland Rocks | 5 |
FNGs
Posts All Time (10 or higher)
PAX | Posts |
---|---|
Cleveland Rocks | 661 |
Sharkbait | 596 |
Beach | 565 |
Pupusa | 448 |
Putter | 291 |
RedRum | 263 |
Burgundy Lawton Dodd | 218 |
Priorities | 208 |
Flea | 204 |
Leafy Greens | 176 |
TopGun | 151 |
Stone Cold | 140 |
DPR (Scott Julian) | 130 |
Potato Chip | 128 |
Croc | 101 |
Datsun | 93 |
Hamburglar | 91 |
Funk Rock | 90 |
Bubblehead | 76 |
Yeti | 69 |
Vaquero | 69 |
Redacted | 66 |
Hogs Breath | 65 |
Bruhaja | 64 |
Branch | 61 |
Seafood | 60 |
Same as Yours | 56 |
Sawdust | 52 |
This One Time | 52 |
You Betcha | 50 |
Spandex | 48 |
Grappler | 47 |
GRS | 45 |
Professor | 45 |
Rhymes | 43 |
Great Clips | 38 |
Thunder | 36 |
Udon | 34 |
Animal | 31 |
Goose | 30 |
Bocelli | 24 |
Jersey (Mark Legones) | 23 |
Popeye | 22 |
Mud duck | 21 |
Detective | 20 |
Happy Gates | 19 |
Dirty Jobs | 17 |
ADT | 15 |
Ferrari | 14 |
Johnny Bench | 13 |
Heckler | 11 |
Enzo | 11 |
Kieron | 11 |
Nature Boy | 11 |
Glee | 10 |
Mad Max | 10 |
Q’s All Time
Q | Count |
---|---|
Cleveland Rocks | 268 |
Beach | 214 |
Sharkbait | 165 |
Pupusa | 121 |
Priorities | 108 |
Leafy Greens | 90 |
Putter | 65 |
Flea | 41 |
Croc | 28 |
Branch | 26 |
DPR (Scott Julian) | 16 |
Potato Chip | 16 |
Hogs Breath | 16 |
Burgundy Lawton Dodd | 15 |
Funk Rock | 11 |
RedRum | 10 |
Rhymes | 9 |
This One Time | 9 |
You Betcha | 7 |
Grappler | 7 |
TopGun | 6 |
Yeti | 5 |
Stone Cold | 5 |
Datsun | 5 |
Dirty Jobs | 4 |
F3MontereyPAX | 4 |
Fanny Pack | 3 |
Sawdust | 3 |
Bruhaja | 3 |
Ferrari | 2 |
Seafood | 2 |
Detective | 2 |
Vaquero | 2 |
Udon | 1 |
Thunder | 1 |
Bubblehead | 1 |
Sunshine | 1 |
Great Clips | 1 |
Goon (F3 Oregon Territory Nantan) | 1 |
Glory (DR, Phoenix EV) | 1 |
Twinkle Toes | 1 |
Pax Count – The Bridge
Pax Count – Carmel High
Pax Count – Del Monte Beach
Pax Count – Forest Grove
Monthly Average AO Pax Count
Total of all Posts
Kotters (MIA between 30 and 365 days)